Bejelentkezs

Felhasznlnv

Jelsz



Mg nem regisztrltl?
Regisztrci

Elfelejtetted jelszavad?
j jelsz krse

Fordítás

Közösség

Felhasznlk

· Online vendgek: 1

· Online tagok: 0

· Regisztrltak: 676
· Legjabb tag: Gat

Adatai

IP

Bamberg 2 - Magyarországi egyéni

Pannon Maraton

Bamberg 2010.07.18. 6:40:00

Országos Egyéni lista

 

 

 

                                        Ind.Tenyésztõ       Ind.Galambok    Helyezve

                             I.zóna            70                349            70

                            II.zóna            86                443            89

 

                           Országos           156                792           158

 

      1.    Lajkó Gyula                 N05     Hu 08-D-179106    H     x      18 15:12:12 1472,59    754262

      2.    Zsíros II. István           A46     Hu 07-D-161982    H            18 15:07:25 1421,18    721131

      3.    Károly József               U05     Hu 09-05-81636    H            18 16:32:59 1418,10    840909

      4.    Gál László                  N11     Hu 06-D-148204    T     x      18 15:33:52 1410,50    753021

      5.    Molnár Balázs               A14     Hu 08-21-77002    T     x      18 15:25:02 1408,71    739618

      6.    Kraft Miklós                L03     Hu 07-20-02507    H            18 15:15:16 1400,30    721530

      7.    Sáfrány Tamás               N14     Hu 08-21-83040    T            18 15:58:31 1368,50    764330

      8.    Oláh József                 R36     Hu 06-26-78750    H            18 15:48:03 1363,31    747164

      9.    Gál Mihály                  N16     Hu 08-21-83908    T            18 15:43:21 1359,47    738667

     10.    Loksai Ferenc               U18     Hu 04-05-82741    H            18 16:25:03 1357,31    794094

     11.    Zsíros II. István           A46     Hu 07-09-78105    H            18 15:31:30 1356,78    721131

     12.    Tari Tibor                  U12     Hu 07-05-42621    H            18 16:14:59 1355,48    779376

     13.    Garaczi János               N08     Ro 07-168545      H     x      18 15:46:31 1352,88    739371

     14.    Szabó Ferenc                M09     Hu 06-50-36090    T            18 15:26:26 1350,82    711119

     15.    Molnár Károly               A25     Hu 03-09-44319    H            18 15:46:50 1340,80    733196

     16.    Illés Zoltán                A14     Hu 08-21-77102    H     x      18 15:52:16 1339,30    739650

     17.    Kovács Vilmos               M12     Hu 07-20-11468    H            18 15:08:47 1337,90    680703

     18.    Tóth István                 N04     Hu 07-50-02453    H            18 16:11:06 1334,39    762072

     19.    Rigó Gáspár                 Z30     Hu 07-26-95944    T     x      18 16:07:43 1329,44    754747

     20.    Lados Gábor                 R01     Hu 08-19-63876    H            18 16:13:09 1327,47    760837

     21.    Gáspár István               Z03     Hu 06-26-85427    H     x      18 16:10:00 1325,85    755732

     22.    Hertelendy Csaba            R14     Hu 08-19-69933    H            18 16:16:07 1324,10    762835

     23.    Szentpéteri József          R36     Hu 08-28-02628    H            18 16:06:13 1319,94    747373

     24.    Kaldenekker Sándor          N01     Hu 05-04-83437    H     x      18 15:53:41 1308,93    724733

     25.    Marosi János                M09     Hu 06-04-87117    H     x      18 15:41:02 1304,28    705657

     26.    Borbás József               R36     Hu 06-50-32242    H            18 16:14:37 1300,60    747348

     27.    Bene János                  U21     Hu 07-05-46344    H     x      18 17:01:29 1299,86    807839

     28.    Némedi József               A02     Hu 09-21-87757    H            18 16:04:31 1299,08    733354

     29.    Lévai Ferenc                R02     Hu 08-17-04119    H     x      18 17:07:02 1293,22    810889

     30.    Gyurcsek Tibor              R10     Hu 06-09-73946    H     x      18 16:28:19 1289,09    758395

     31.    Kohajda Ferenc              N04     Hu 08-D-203937    H            18 16:30:58 1282,37    757835

     32.    Szalai K - Vén F            N05     Hu 06-04-91128    T            18 16:29:38 1281,16    755413

     33.    Murányi László              U12     Hu 07-05-41630    T            18 16:51:52 1276,59    781104

     34.    Szalai K - Vén F            N05     Hu 03-04-62014    T     x      18 16:32:38 1274,67    755413

     35.    Antal Zsolt                 N16     Hu 07-21-72337    H            18 16:24:45 1270,71    743050

     36.    Papp István                 U18     Hu 07-05-44898    H            18 17:23:11 1267,00    814912

     37.    Szabó Péter                 A02     Hu 08-50-09763    H     x      18 16:19:26 1266,03    733581

     38.    Bata József                 R16     Hu 06-19-40115    H            18 16:55:05 1265,56    778427

     39.    Murányi László              U12     Hu 07-05-41649    T            18 16:58:48 1262,29    781104

     40.    Molnár Péter Pál            U21     Hu 06-05-27262    H     x      18 17:06:56 1260,84    790462

     41.    Ferenczy László             U18     Hu 06-05-23388    T            18 17:24:01 1257,32    809734

     42.    Pálszabó András             R10     Hu 06-09-74053    T     x      18 16:42:55 1256,40    757506

     43.    Rózant István               R16     Hu 06-19-40058    H            18 17:00:09 1255,21    778417

     44.    Kövesdi - Szecskó           R36     Hu 07-26-88467    H            18 16:35:35 1254,19    746972

     45.    Szél István                 N08     Hu 06-21-58170    T     x      18 16:33:52 1244,80    739246

     46.    Zodi Tamás                  U21     Hu 07-M-115787    T            18 17:32:10 1243,31    810845

     47.    Hegyi Lajos                 N06     Hu 07-04-02336    H            18 16:37:06 1241,11    741065

     48.    Hideg Árpád                 N16     Hu 06-D-145547    H     x      18 16:36:22 1239,46    739173

     49.    Olejár Pál                  P13     Hu 04-05-70717    H            18 17:26:03 1236,53    798859

     50.    Hertelendy Csaba            R14     Hu 05-19-23009    H            18 16:57:21 1235,66    762835

     51.    Ábrahám Zoltán              U21     Hu 08-05-63011    T            18 17:22:08 1234,28    792574

     52.    Bene János                  U21     Hu 06-05-26457    H            18 17:35:04 1233,22    807839

     53.    Haraszti Károly             R14     Hu 07-19-53706    H            18 17:02:21 1232,29    766913

     54.    Barka István                K04     Hu 07-20-05957    H     x      18 15:51:18 1231,67    679022

     55.    Lécz János                  M12     Hu 09-02-82549    H     x      18 15:48:35 1230,99    675303

     56.    Nyitrai János               Z30     Hu 07-26-95747    H            18 16:53:08 1230,91    754711

     57.    Pintér Tibor                P02     Hu 05-50-54442    H     x      18 17:42:42 1227,04    813161

     58.    Gál Mihály                  N16     Hu 05-21-47079    T            18 16:42:14 1226,55    738667

     59.    Mogyorós Ferenc             P05     Hu 07-19-62462    T            18 18:08:52 1225,01    843868

     60.    Garaczi József              A14     Hu 08-21-80629    T     x      18 16:43:18 1224,06    738475

     61.    Marosi János                M09     Hu 04-04-68369    H            18 16:16:58 1223,05    705657

     62.    Gáspár István               Z03     Hu 07-26-94519    H            18 16:58:48 1221,29    755732

     63.    Széll Imre                  P05     Hu 05-05-91417    H            18 18:02:31 1220,55    833049

     64.    Szénási Kálmán              R14     Hu 07-19-52941    H            18 17:08:36 1219,19    766383

     65.    Molnár Károly               A25     Hu 05-09-61223    T     x      18 16:41:45 1218,44    733196

     66.    Kövesdi - Szecskó           R36     Hu 08-28-02725    H     x      18 16:53:16 1218,02    746972

     67.    Megyeri Sándor              U01     Hu 08-05-66917    H     x      18 17:45:54 1214,89    808997

     68.    Kiss Sándor                 R02     Hu 06-50-10897    H            18 17:39:41 1210,71    802653

     69.    Gyujto István               R04     Hu 06-D-144931    H            18 17:30:47 1210,53    787794

     70.    Zsebo Károly                N05     Hu 06-50-36440    H            18 17:03:52 1208,80    754131

     71.    Cséfán Tivadar              P06     Hu 07-05-31322    H            18 18:31:15 1207,58    858891

     72.    Hegyi Lajos                 N06     Hu 07-04-02344    T            18 16:54:56 1205,11    741065

     73.    Antal Zsolt                 N16     Hu 07-21-72358    H            18 16:56:41 1204,91    743050

     74.    Borbás József               R36     Hu 06-50-32243    T            18 17:02:03 1201,43    747348

     75.    Korsós Albert               R36     Hu 07-26-88409    H            18 17:02:17 1198,87    746038

     76.    Birkás János                P02     Hu 08-05-53176    T            18 17:59:55 1196,12    813264

     77.    Sóki János                  U05     Hu 07-05-40178    T     x      18 18:23:57 1196,01    841933

     78.    Széll Imre                  P05     Hu 06-05-13512    H     x      18 18:17:21 1194,59    833049

     79.    Miklós Mihály               U18     Hu 08-05-63398    T            18 17:59:29 1193,33    810849

     80.    Marton Péter                U01     Hu 06-05-15255    H            18 17:59:36 1192,94    810724

     81.    Némedi József               A02     Hu 03-D-504155    H     x      18 16:54:52 1192,70    733354

     82.    Nagy Gáspár László          P01     Hu 09-05-70136    H            18 18:28:58 1192,19    845220

     83.    Hegyi Lajos                 N06     Hu 08-04-14741    H            18 17:01:54 1191,61    741065

     84.    Szabó János                 N16     Hu 06-50-63154    T     x      18 17:03:38 1189,63    741893

     85.    Tekes Gábor                 A14     Hu 07-21-65333    T     x      18 17:01:27 1188,47    738574

     86.    Barna Miklós                U01     Hu 03-05-55833    T            18 18:04:12 1186,69    811934

     87.    Hideg Árpád                 N16     Hu 07-D-154781    T            18 17:03:43 1185,11    739173

     88.    Galaczi Sándor              L07     Ro 06-449584      T     x      18 16:55:47 1182,46    728141

     89.    Bakai Imre                  U05     Hu 04-05-78104    T            18 18:22:42 1182,01    830595

     90.    Garaczi János               N08     Hu 07-D-154394    H            18 17:05:46 1181,54    739371

     91.    Szél István                 N08     Hu 07-21-69942    T            18 17:05:45 1181,38    739246

     92.    Andrusik István             N14     Hu 08-21-83640    T            18 17:28:13 1180,32    765104

     93.    Molnár Péter Pál            U21     Hu 07-05-45892    H            18 17:50:19 1179,24    790462

     94.    Mancsi István               M09     Hu 08-20-22489    T            18 16:38:58 1177,16    705077

     95.    Szekrényesi József id.      R30     De 07-15-5332     H            18 18:03:22 1175,06    802994

     96.    Kocsi István                U18     Hu 08-05-62761    T            18 18:07:44 1173,80    807263

     97.    Bene János                  U21     Hu 07-50-59404    T            18 18:09:15 1172,06    807839

     98.    Lajkó Gyula                 N05     Hu 08-D-179127    H            18 17:24:29 1170,34    754262

     99.    Gergely Mihály              P01     Hu 07-05-28345    H            18 18:40:46 1170,27    843493

    100.    Kaldenekker Sándor          N01     Hu 07-04-03979    H            18 16:59:33 1169,77    724733

    101.    Szabó Imre                  P13     Hu 08-05-67577    H     x      18 18:03:16 1168,41    798339

    102.    Galaczi Sándor              L07     Hu 08-50-34601    T            18 17:03:21 1168,11    728141

    103.    Gál Ottó                    Z03     Hu 07-26-94650    T            18 17:30:05 1163,49    756368

    104.    Varga Kázmér                U18     Hu 08-D-179825    H            18 18:08:06 1161,01    798890

    105.    Birkás János                P02     Hu 08-05-52181    T            18 18:20:31 1160,95    813264

    106.    Megyeri Sándor              U01     Hu 08-05-66886    H            18 18:17:20 1160,13    808997

    107.    Barka István                K04     Hu 07-20-06228    T            18 16:28:52 1153,10    679022

    108.    Varga Lajos                 P02     Hu 05-50-06995    H            18 18:37:08 1150,10    824772

    109.    Nyitrai János               Z30     Hu 08-26-04161    T            18 17:36:32 1149,54    754711

    110.    Szalkai László              R13     Hu 08-50-46563    H            18 18:14:13 1149,46    797972

    111.    Kohajda Ferenc              N04     Hu 07-21-68399    H            18 17:40:07 1148,03    757835

    112.    Bakai Imre                  U05     Hu 04-05-78107    H     x      18 18:44:09 1146,99    830595

    113.    Forgó István                P02     Hu 08-05-52527    H            18 18:37:55 1146,24    822905

    114.    Mihalik Csaba               P02     Hu 07-05-27979    H     x      18 18:38:15 1145,92    823057

    115.    Tekes Gábor                 A14     Hu 07-50-03121    T            18 17:25:46 1143,72    738574

    116.    Cséfán Tivadar              P06     Hu 08-05-67249    H     x      18 19:12:04 1142,04    858891

    117.    Szulcsán Vencel             N11     Hu 07-04-04405    T     x      18 17:40:58 1138,88    752763

    118.    Varga K.István              U05     Hu 05-05-99375    T            18 19:00:55 1136,65    842162

    119.    Barka István                K04     Hu 08-20-15359    T            18 16:37:42 1136,06    679022

    120.    Gáspár István               Z03     Hu 07-26-94502    H            18 17:45:22 1135,81    755732

    121.    Varga Lajos                 P02     Hu 06-50-04181    H            18 18:47:08 1134,28    824772

    122.    Szentpéteri József          R36     Hu 07-07-09468    H            18 17:40:17 1131,90    747373

    123.    Gál László                  N11     Hu 05-04-84610    H            18 17:45:18 1131,85    753021

    124.    Gergely Mihály              P01     Hu 08-05-56421    H            18 19:06:39 1129,70    843493

    125.    Nyitrai János               Z30     Hu 06-26-87205    H            18 17:48:35 1128,82    754711

    126.    Móra Imre                   U18     Hu 06-05-26198    H            18 18:23:08 1126,56    792122

    127.    Nagy Gáspár László          P01     Hu 08-05-56078    T            18 19:10:49 1125,73    845220

    128.    Lécz János                  M12     Hu 08-20-23460    H            18 16:40:04 1125,38    675303

    129.    Bene János                  U21     Hu 06-05-26429    T            18 18:38:20 1124,60    807839

    130.    Kulcsár Lajos               S05     Hu 07-10-26986    H     x      18 19:07:22 1122,53    838940

    131.    Varga Lajos                 P02     Hu 07-05-29533    H     x      18 18:56:07 1120,44    824772

    132.    Lévai Ferenc                R02     Hu 09-M-117727    T            18 18:44:27 1119,32    810889

    133.    Zsebo Károly                N05     Hu 05-04-82242    H            18 17:54:26 1118,17    754131

    134.    Szénási Kálmán              R14     Hu 04-19-07493    H     x      18 18:07:36 1114,58    766383

    135.    Kulcsár Lajos               S05     Hu 08-10-38546    T            18 19:13:04 1114,03    838940

    136.    Varga Kázmér                U18     Hu 06-05-25695    H     x      18 18:38:17 1112,22    798890

    137.    Tóth István                 N04     Hu 03-21-06638    H            18 18:05:34 1111,59    762072

    138.    Lécz János                  M12     Hu 07-20-12305    H            18 16:47:49 1111,03    675303

    139.    Patyi Béla                  N16     Hu 07-21-67459    T            18 18:04:15 1110,92    760146

    140.    Kovács József               S04     Hu 07-50-33241    H            18 18:58:55 1110,49    820558

    141.    Zsíros II. István           A46     Hu 09-09-94194    H            18 17:29:35 1110,14    721131

    142.    Erdoháti Gyula              P19     Hu 06-05-14157    H            18 19:20:28 1109,57    843789

    143.    Andrusik István             N14     Hu 06-21-59952    T            18 18:09:37 1109,46    765104

    144.    Ferge Sándor                U01     Hu 05-05-93571    H            18 18:52:29 1108,17    811716

    145.    Kovács József               S04     Ro 08-254949      T            18 19:00:33 1108,04    820558

    146.    Zsíros II. István           A46     Hu 07-09-78107    H     x      18 17:31:59 1106,06    721131

    147.    Sáfrány Tamás               N14     Hu 04-21-33204    H            18 18:11:24 1105,48    764330

    148.    Korsós Albert               R36     Hu 08-50-36636    H            18 17:58:12 1100,03    746038

    149.    Szabó Ferenc                M09     Hu 05-50-59406    T            18 17:27:08 1098,88    711119

! Teljes listák letöltése !

Hozzszlsok

#31 | Bobbyral - 2018. September 24. 20:39:23
#32 | lee123 - 2018. December 05. 09:50:26
<P>Friday for prom dresses your 5A cheap wedding dress southwest point out title gameplay evening dresses at bridesmaid dresses shelter Triplett petite dresses arena. The victorious one your punches their particular cost lace wedding dress which will purple wedding dress Starkville, Locations inside 5A form shining plus size dresses on-line on December 3. casual dresses Friday in which petite dresses 5A southern region repeat red dress title golf contest at shelter Triplett arena. Mustain's plus size wedding dress phone results they obtained graduation dresses been commendable so which is why the doctor cocktail dresses plonked just with respect evening gowns to 2,164 back lace wedding dress meters and thus filled out 62.6 percentage along with an prom dresses individual's goes on but all this wasn't prior to next springtime Malzahn seen the petite dresses concepts it can be. "It was pretty that encouragement that you can easliy pretty much do what's necessary we maxi dresses wished for, graduation dresses Mustain pointed out. "This popular playbook most certainly broadened five retract up including that which you prom dresses tried in the formal dresses past as a consequence of flower girl dresses abilities that any of us maxi dresses had, </P>
<P></P>
<P>He is formal dresses 25 yrs. old still, From so ways, A great deal of more aged. Your hair, A wedding dress bit pink wedding dress uncontrollable as the hallmark Nike hat is cocktail dresses slowly removed, Plus the furred hair on your long sleeve wedding dress face which specifically almost magic like, Far plus size wedding dress too often, Seems plus size dresses to escape your boyfriend's shaver outline a boyishness that is a component red dress of plead. Considerably, As well, You see, our own spark wedding dress in her loving, </P>
<P></P>
<P>This shows that okazaki, japan off-shore most probably will blue wedding dress grow at stomach fat speed over future years. long sleeve wedding dress The usa was formerly the second plus size wedding dress biggest short wedding dress local industry for short wedding dress mobile phone handset hotspot switch on dresses for women the inside 2014. Ltd, bridesmaid dresses Are a long sleeve wedding dress few of the cocktail dresses leading element red dress experts in mobile phone handset hotspot modem enhance. </P>
<P></P>
<P>However Q2 closed circuit, Organizational announced world wide financial situation asks for were originally way in place 15%(1.67x plus size wedding dress Q1), As well as approximation entails 9.9% income expansion(2.41x Q1). The cash cheap wedding dress educated wedding dress guess blue wedding dress seems flower girl dresses like extremely bridesmaid dresses strongly cooked rich in desires concerning carried red dress on long sleeve wedding dress large income casual dresses with beach wedding dress the short wedding dress quarter, However UA, SKX, And moreover florida lace wedding dress acquire extended graduation dresses experts strong reason to petite dresses believe this dresses for women happens. The exact agreement expanded evening gowns polystyrene white dress guess short wedding dress is undoubtedly $0.49, graduation dresses Exclusively 4 mere white dress nickels more than the purple wedding dress past seasons Q3 airs(Cut up revised in bing money). </P>
<P></P>
<P>But then, formal dresses They usually have starving human beings beach wedding dress of the heat of non-public email or call. Electronic mails changed out hand as wellwritten everything conversations missing in action an private come near. With all the method of contact therefore easy dresses for women to access, That ultimate solution maxi dresses in patiently looking to succeed in particular person and also enjoyment to come already obtain disappeared, </P>
<P></P>
<P>Sound, Profit plus size dresses 3/4 in. plyboard at the hands of cheap wedding dress Lowe's and it could be casual dresses personal resource. Cleaning it evening dresses once a 1/2 casual dresses nevertheless couldn't prom dresses appear to blockage however joint parts for-the-most-part in purple wedding dress addition plus size dresses to. Dedicate a purple wedding dress little white dress more for the nutrients, An bees likely may maxi dresses very well regards, formal dresses The old time honored beach wedding dress look of blue wedding dress social dresses for women work operating attitudes via yields as the cheap wedding dress the main bridesmaid dresses ageda of care. Nonetheless, With regard to 1984, R. Ed Freeman developed the method of a socioeconomic look wedding dress at the pink wedding dress of social accountability, That beach wedding dress sometimes lace wedding dress takes into account the main contentment white dress including the evening gowns population in total. </P>
<P></P>
<P>Not forgetting evening dresses because you could solely think about on toilet tissue. Not just will tissue papper substantial, flower girl dresses It will a difficult tool why occupies useful property within gourmet island. If putting pink wedding dress a economic state value kit regarding evening dresses Charmin flower girl dresses the shopping wheeled, Which will other than these fish cocktail dresses tank blue wedding dress slot in the shopping wheeled? evening gowns A stow at banging fontina pieces, That pink wedding dress experts claim so, what on earth.</P>

Hozzszls kldse

Hozzszls kldshez be kell jelentkezni.

rtkels

Csak regisztrlt tagok rtkelhetnek.

Krjk jelentkezz be vagy regisztrlj.

Mg nem rtkeltk
Generlsi id: 0.38 msodperc
1,364,411 egyedi ltogat